AI Coding Field Notes

Coding agent pricing comparison: cheapest LLM API for coding, cost per million tokens, from the OpenRouter price list as JSON and CSV.

View the Project on GitHub xyzs996/llm-api-pricing

What a coding-agent model costs, next to how it ranks

60 models that have been ranked in an agent category of the Design Arena, with what each one lists per million tokens. Read from OpenRouter’s public catalog on 2026-08-22.

List price, not your bill. Cache hits, batch tiers and long-context tiers all price differently, and the same model costs different amounts through different providers. Rows marked batch are the batch entries the catalog lists separately — they are kept apart on purpose, because folding them in would read as if a normal call cost half of what it does.

The rank is the best one that model holds in any agents category, and the category is in the table so you can check it rather than take our word for it. A rank without its category is unverifiable.

JSON · CSV · CC BY 4.0 · re-read daily

$ in / 1M $ out / 1M Model Context Best agents rank Written up
$0.1875 $0.9375 Gemini 3.7 Flash batch 1M #3 androidnative  
$0.25 $1.50 Gemini 3 Flash Preview batch 1M #9 agenticslides  
$0.30 $1.20 MiniMax M3 1M #10 python-pptxslides 1.6 Billion Free Tokens Is a Compression Ratio, Not a Strategy
$0.30 $1.20 MiniMax M3 batch 524K #10 python-pptxslides 1.6 Billion Free Tokens Is a Compression Ratio, Not a Strategy
$0.375 $1.875 Gemini 3.6 Flash batch 1M #6 agenticgamedev  
$0.375 $1.875 Gemini 3.7 Flash 1M #3 androidnative  
$0.40 $1.75 GLM 4.7 204K #27 androidnative  
$0.45 $2.25 Kimi K2.5 262K #9 godotgamedev  
$0.50 $2.00 GLM 4.6 204K #13 godotgamedev  
$0.50 $3.00 Gemini 3 Flash Preview 1M #9 agenticslides  
$0.5321 $1.0642 DeepSeek V4 Pro 0423 1M #27 godotgamedev  
$0.5605 $2.36 Kimi K2.6 262K #2 agentichtmlslides  
$0.60 $1.92 GLM 5 204K #16 godotgamedev  
$0.67 $3.40 Kimi K2.7 Code 262K #7 htmlslides  
$0.75 $3.75 Gemini 3.6 Flash 1M #6 agenticgamedev  
$0.75 $4.50 Gemini 3.5 Flash batch 1M #3 agenticslides(python-pptx)  
$0.875 $7.00 GPT-5.2 batch 400K #18 godotgamedev  
$0.95 $4.00 Kimi K2.7 Code batch 262K #7 htmlslides  
$0.966 $3.036 GLM 5.1 204K #3 agenticslides  
$0.966 $3.036 GLM 5.2 1M #9 agenticgamedev  
$1.00 $5.00 Claude Sonnet 5 batch 1M #4 agenticgamedev  
$1.00 $6.00 Gemini 3.1 Pro Preview batch 1M #5 agentichtmlslides  
$1.20 $4.00 GLM 5V Turbo 202K #5 androidnative  
$1.25 $2.50 Grok 4.20 2M #12 htmlslides  
$1.25 $2.50 Grok 4.3 1M #9 pptxslides  
$1.25 $4.25 Muse Spark 1.1 1M #7 agenticgamedev 1.6 Billion Free Tokens Is a Compression Ratio, Not a Strategy
$1.25 $4.25 Muse Spark 1.2 1M #9 webapps  
$1.25 $7.50 GPT-5.4 batch 1.1M #22 godotgamedev  
$1.25 $10.00 GPT-5.1-Codex 400K #23 mobileapps  
$1.40 $4.40 GLM 5.2 batch 1M #9 agenticgamedev  
$1.475 $4.425 Qwen3.7 Max 1M #8 godotgamedev  
$1.50 $7.50 Claude Sonnet 4.5 batch 1M #24 mobileapps  
$1.50 $7.50 Claude Sonnet 4.6 batch 1M #5 mobileapps  
$1.50 $9.00 Gemini 3.5 Flash 1M #3 agenticslides(python-pptx)  
$1.75 $14.00 GPT-5.2 400K #18 godotgamedev  
$1.75 $14.00 GPT-5.2-Codex 400K #19 godotgamedev  
$1.75 $14.00 GPT-5.3-Codex 400K #24 godotgamedev  
$2.00 $6.00 Qwen3.8 Max 1M #1 webapps  
$2.00 $6.00 Grok 4.5 500K #3 godotgamedev  
$2.00 $6.00 Grok 4.6 500K #1 androidnative  
$2.00 $10.00 Claude Sonnet 5 1M #4 agenticgamedev  
$2.00 $12.00 Gemini 3.1 Pro Preview 1M #5 agentichtmlslides  
$2.50 $12.50 Claude Opus 4.5 batch 200K #10 mobileapps  
$2.50 $12.50 Claude Opus 4.6 batch 1M #6 mobileapps  
$2.50 $12.50 Claude Opus 4.7 batch 1M #1 agenticslides  
$2.50 $12.50 Claude Opus 4.8 batch 1M #2 agenticgamedev  
$2.50 $12.50 Claude Opus 5 batch 1M #3 fullstack  
$2.50 $15.00 GPT-5.4 1.1M #22 godotgamedev  
$2.50 $15.00 GPT-5.5 batch 1.1M #7 agenticslides  
$3.00 $15.00 Claude Sonnet 4.5 1M #24 mobileapps  
$3.00 $15.00 Claude Sonnet 4.6 1M #5 mobileapps  
$3.00 $15.00 Kimi K3 1M #1 mobileapps Beyond Token Pricing: How Indie Devs Should Really Evaluate AI Model Costs
$5.00 $25.00 Claude Fable 5 batch 1M #1 agenticgamedev  
$5.00 $25.00 Claude Opus 4.5 200K #10 mobileapps  
$5.00 $25.00 Claude Opus 4.6 1M #6 mobileapps  
$5.00 $25.00 Claude Opus 4.7 1M #1 agenticslides  
$5.00 $25.00 Claude Opus 4.8 1M #2 agenticgamedev  
$5.00 $25.00 Claude Opus 5 1M #3 fullstack  
$5.00 $30.00 GPT-5.5 1.1M #7 agenticslides  
$10.00 $50.00 Claude Fable 5 1M #1 agenticgamedev  

4 of these 60 have a write-up behind them. The empty cells are not an oversight — they are the models nobody here has written about yet, which is also the honest answer to which one to write about next.


Did this answer it? A star on the repository is the whole ask — it is what puts these in front of the next person looking; the data is CC BY and does not require starring.

Want a figure that is not here yet? Say which metric, which provider, which unit — one required field, and the page you came from is already filled in.

Got a better number? Open an issue — corrections and counter-data are the point.

Prices are quoted from OpenRouter’s public catalog, which is the source of every number in this table; the ranks are Design Arena’s. Neither is our measurement, and both move — the date above is when this copy was last read, not when you are reading it.